Birmingham, Alabama Off Campus Site
| |||
| |||
Rocky Ridge Elementary School 2876 Old Rocky Ridge Road
| |||
Computer Lab 1 - On main Hall (from front view) This lab has 28 Dell computers running Windows Vista plus 1 presenter computer. It has a smartboard, projector, and TV with DVD/VCR that runs through the projector. It also has, 2 scanners. Technology Masters cohort 3 meets in this lab. | Computer Lab 1 - (from back view) There is also 1 black and white laser printer and 1 color laser printer in computer lab 1. All computers have microphones and headphones at each station. | ||
The media center is connected to Computer lab 1. Literacy cohort 1 meets in this room. | There are 19 computers in the media center and 1 black and white laser printer. | ||
Computer Lab 2 is on the back hall. It is in room 16. The EdS program meets in this lab. There are 24 Dell computers running Windows Vista and 1 presenter computer. There is a smartboard, projector, and a TV/DVD/VCR that is run through the projector. | This lab has 1 black and white laser printer and 1 color laser printer. It also has 1 scanner. All computers have microphones and headphones at each station. Rolling office chairs are brought in for the cohort weekends. | ||
This is the Rocky Ridge Theater. It is used for breakout for the cohorts. The theater has wireless internet access. | The theater is also equipped with a projector and screen, stage, and TV/DVD/VCR. | ||
This is a large hall outside lab 2. The EdS program sometimes uses this for breakout by rolling chairs out into this area. | There are picnic tables outside the front of the school for lunch breaks. | ||
These are the types of printers we use in the labs. | There is plenty of parking on the side of the school. There are upper and lower parking lots. | ||
|
| ||
The library media center has an additional screen in the back and a projector cart can be used in this back area. The door goes out to an outdoor patio. |
This view is from the back area of the media center. | ||